Mfg Part Number: C743501-1 | Alternate P/N: C7435011 | Manufacturer: Rca Corp |
NSN : 3020-00-289-7673 | Item Name : gear helical | CAGE Code : 21921 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in the NSN 3020-00-289-7673 associated with the part number C743501-1 and FSC 3020 Gears Pulleys Sprockets and Transmission Chain featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Gear Helical items by Rca Corp with CAGE Code 21921 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number C743501-1 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 3020-00-289-7673 product such as C743501-1 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Rca Corp parts with the CAGE Code 21921 today!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 3.1112 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 36.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM TEETH AND 36.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 8 PLAIN AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.3112 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 4.6875 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.687 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.0000 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.531 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.500 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.250 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.531 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 2.936 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.125 INCHES FIRST END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.312 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.272 INCHES AXIALLY THROUGH BODY, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.312 INCHES AXIALLY THROUGH BODY, FIRST END |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote