Mfg Part Number: YB3217-1048REVA | Alternate P/N: YB32171048REVA | Manufacturer: Raytheon Technical Services Company |
NSN : 4720-00-931-8437 | Item Name : hose assembly nonmetallic | CAGE Code : 3B150 |
FSC : 4720 Hose and Flexible Tubing |
Thank you for your interest in the NSN 4720-00-931-8437 associated with the part number YB3217-1048REVA and FSC 4720 Hose and Flexible Tubing featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Hose Assembly Nonmetallic items by Raytheon Technical Services Company with CAGE Code 3B150 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number YB3217-1048REVA our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 4720-00-931-8437 product such as YB3217-1048REVA of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Raytheon Technical Services Company parts with the CAGE Code 3B150 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-931-8437 Item Description: Hose Assembly Nonmetallic | 4720 | 009318437 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Yb3217-1048reva | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | NATURAL |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 0.0 |
AHNC | CONNECTION STYLE | SWIVEL NUT WITH COMPRESSION SLEEVE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKXL | END FITTING COMPONENT AND MATERIAL | NIPPLE STEEL CORROSION RESISTING ALL ENDS |
AKXL | END FITTING COMPONENT AND MATERIAL | NUT STEEL CORROSION RESISTING 1ST END |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | NIPPLE PASSIVATE ALL ENDS |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | NUT CADMIUM 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY AND INTERNAL SUPPORT |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER RUBBER IMPREGNATED BRAIDED STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 3750.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND OZONE RESISTANT AND WEATHERPROOF |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 24.500 INCHES NOMINAL EXCLUDING END FITTINGS |
CWBZ | SEAT NOMINAL RADIUS | 0.484 INCHES 1ST END |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, CHLOROPRENE |
MARK | SPECIAL MARKINGS | RAY YA296-1250 |
MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | NH-SPCL 1ST END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote