Mfg Part Number: EF-00034-005 | Alternate P/N: EF00034005 | Manufacturer: Raytheon E Systems Inc |
NSN : 5915-01-381-8413 | Item Name : filter band pass | CAGE Code : 33875 |
FSC : 5915 Filters and Networks |
Thank you for your interest in the NSN 5915-01-381-8413 associated with the part number EF-00034-005 and FSC 5915 Filters and Networks featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Filter Band Pass items by Raytheon E Systems Inc with CAGE Code 33875 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number EF-00034-005 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5915-01-381-8413 product such as EF-00034-005 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Raytheon E Systems Inc parts with the CAGE Code 33875 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-381-8413 Item Description: Filter Band Pass | 5915 | 013818413 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ef-00034-005 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQDW | Functional Terminal Type And Quantity | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
AKNA | Inclosure Type | HERMETICALLY SEALED |
CQDW | Functional Terminal Type And Quantity | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | Specified Frequencies Of Discrimination Per Function | 98.00 MEGAHERTZ BLANK AND 104.00 MEGAHERTZ BLANK AND 125.00 MEGAHERTZ BLANK AND 144.00 MEGAHERTZ BLANK |
CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 1.0 BLANK |
PRMT | Precious Material | SILVER |
CRBC | Discrimination At Specified Frequencies Per Function In Decibels | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
CRBB | Frequency Band Width Per Function | 104.00 MEGAHERTZ BLANK AND 125.00 MEGAHERTZ BLANK |
CRBN | Voltage Standing Wave Ratio Frequency Limits Per Function | 104.0 MEGAHERTZ BLANK AND 125.0 MEGAHERTZ BLANK |
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ADAT | Body Width | 1.500 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
AHAS | Load Impedance Per Function | 50.0 OHMS BLANK |
AHBZ | Voltage Standing Wave Ratio Per Function | 1.5 BLANK |
AHAJ | Reference Frequency Per Function | 113.5 MEGAHERTZ BLANK |
AHAQ | Source Impedance Rating Per Function | 50.0 OHMS BLANK |
CQJX | Nominal Thread Size | 0.112 INCHES |
ABHP | Overall Length | 8.220 INCHES NOMINAL |
ADAU | Body Height | 1.000 INCHES NOMINAL |
ADAQ | Body Length | 7.500 INCHES NOMINAL |
CQRG | Body Material | ALUMINUM |
AFGA | Operating Temp Range | -30.0/+140.0 DEG CELSIUS |
AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
MRC | Decoded Requirement | Clear Text Reply |
PMLC | Precious Material And Location | BODY SURFACES SILVER |
AHBL | Principal Circuitry Type Per Function | INDUCTANCE-CAPACITANCE BLANK |
CRST | Body Surface Treatment | SILVER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote