Mfg Part Number: GA52694 | Manufacturer: Lucent Technologies Inc | NSN : 5915-00-552-0882 |
Item Name : filter band pass | CAGE Code : 3B4M0 | FSC : 5915 Filters and Networks |
Thank you for your interest in the NSN 5915-00-552-0882 associated with the part number GA52694 and FSC 5915 Filters and Networks featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Filter Band Pass items by Lucent Technologies Inc with CAGE Code 3B4M0 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number GA52694 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5915-00-552-0882 product such as GA52694 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Lucent Technologies Inc parts with the CAGE Code 3B4M0 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-552-0882 Item Description: FILTER,BAND PASS | 5915 | 005520882 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
GA52694 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 6.062 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.312 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +0.0/+52.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 600.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 100.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 500.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 700.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 1.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 600.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 1.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.90 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.40 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.10 KILOHERTZ 1ST BAND PASS AND 1.90 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 500.00 HERTZ 2ND BAND PASS AND 700.00 HERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote