Mfg Part Number: S0-1009-7117 | Alternate P/N: S010097117 | Manufacturer: Leach International Corporation |
NSN : 5935-00-953-9732 | Item Name : socket plug in electronic compon | CAGE Code : 58657 |
FSC : 5935 Connectors Electrical |
Thank you for your interest in the NSN 5935-00-953-9732 associated with the part number S0-1009-7117 and FSC 5935 Connectors Electrical featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Socket Plug In Electronic Compon items by Leach International Corporation with CAGE Code 58657 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number S0-1009-7117 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5935-00-953-9732 product such as S0-1009-7117 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Leach International Corporation parts with the CAGE Code 58657 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-953-9732 Item Description: Socket Plug In Electronic Compon | 5935 | 009539732 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S0-1009-7117 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | TOP OR BOTTOM MOUNT W/MOLDED SADDLE AND BUSHING |
AARN | FABRICATION METHOD | MOLDED |
ABHP | OVERALL LENGTH | 2.281 INCHES MAXIMUM |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 120.0 DEG CELSIUS |
ABKW | OVERALL HEIGHT | 0.659 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.531 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.213 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 1.321 INCHES MINIMUM AND 1.341 INCHES MAXIMUM |
AEVB | MOUNTING HOLE STYLE | ROUND, W/THREE MOUNTING HOLES/SLOTS |
AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | RELAY |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL |
AFRL | ACCOMMODATED CONTACT QUANTITY | 14 |
AGAV | END ITEM IDENTIFICATION | SONAR ACOUSTIC MISCELLANEOUS; MISSILE, TOMAHAWK; FIRE CONTROL SYSTEM, MK 92 (FCS); RADAR SET, LIGHTGWEIGHT 3D (AN/TPS-59); HECLOPTER, ADVANCE ATTACK, AH-1W; RADAR, SERIES AN/SPS-49(V); HELICOPTER, MH-53E; AIRCRAFT, C-2A (REPROCURED); SONAR, |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 1.834 INCHES MINIMUM AND 1.854 INCHES MAXIMUM |
AKWN | POLARIZATION TYPE | OFF CENTER HOLE |
AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.088 INCHES MINIMUM AND 0.108 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | SADDLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | SYMMETRICAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSKW | CONTACT MAXIMUM VOLTAGE IN VOLTS AND CURRENT TYPE | 2500.0 AC AND 2500.0 DC |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.014 GOLD GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 96906-MS25328 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 14 SOLDER WELL |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS25328 GOVERNMENT STANDARD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote