Mfg Part Number: PU-402 M | Alternate P/N: PU402M | Manufacturer: Joint Electronics Type Designation |
NSN : 6115-00-722-3760 | Item Name : generator set diesel engine trai | CAGE Code : 80058 |
FSC : 6115 Generators and Generator Sets Electrical |
Thank you for your interest in the NSN 6115-00-722-3760 associated with the part number PU-402 M and FSC 6115 Generators and Generator Sets Electrical featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Generator Set Diesel Engine Trai items by Joint Electronics Type Designation with CAGE Code 80058 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number PU-402 M our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 6115-00-722-3760 product such as PU-402 M of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Joint Electronics Type Designation parts with the CAGE Code 80058 today!
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL |
ACDC | III CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL AND 60.0 HERTZ NOMINAL |
AFHS | ACCESSORY COMPONENT QUANTITY | 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 |
AGDH | WHEEL QUANTITY | 2 |
AJGE | BODY TYPE | FLAT BED |
AKSJ | ITEM NAME ASSIGNED BY GOVERNMENT AGENCY | GENERATOR SET,DIESEL ENGINE,TRL,MOUNTED |
AKVY | ACCESSORY CONTROLLING AGENCY | DCSC;DGSC;TARCOM;DCSC;DCSC;TSARCOM;GSA;U.S.ARMY MOBILITY EQUIPMENT RESEARCH AND DEVELOPMENT COMMAND;DGSC |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 13214E1273;6115-00-705-4604 PART NO. AND 13211E7541,2910-00-066-1235 PART NO. AND MIL-C 1283A,7240-00-222-3088 DRAWING NO. AND -200A1,2330-00-331-2307 MODEL NO. AND MIL-E-468,4210-00-202-7858 DRAWING NO. AND MIL-E-52031,4210-00-555- 8837 DR |
AMWJ | WINTERIZATION FEATURE | NOT INCLUDED |
ARRG | LOAD CAPACITY | 2.50 TONS |
AYGY | AC WATTAGE RATING | 12.5 KILOWATTS AND 15.0 KILOWATTS |
AYHB | LINE TO LINE VOLTAGE IN VOLTS | 208.0 AND 416.0 |
AYHE | EXCITOR TYPE | SEPARATELY EXCITED |
AYHF | EXCITOR | INCLUDED |
AZBY | HITCH/COUPLER STYLE | PLAIN, OFFSET, LUNETTE TYPE COUPLER |
AZCG | ACCESSORY COMPONENT NAME | ACCESSORY BOX ADAPTER ASSEMBLY; FUEL TANK;CAN GASOLINE; MILITARY CHASSIS TRAILER; EXTINGUISHER FIRE CARBON DIOXIDE; EXTINGUISHER FIRE MONOBROMOTRIFLUOROMETHANE; GENERATOR SET DIESEL; HAMMER HAND; ROD GROUND |
AZCL | AMBIENT TEMP IN DEG CELSIUS | -31.6 AND 51.7 |
AZCM | TEMP RISE RATING IN DEG CELSIUS FOR CONTINUOUS OPERATION | 75.0 |
AZKT | RADIO INTERFERENCE SUPPRESSION | INCLUDED |
FAAZ | PHASE | THREE |
AYHD | POWER FACTOR IN PERCENT | 80.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote