Mfg Part Number: 704020-0007 | Alternate P/N: 7040200007 | Manufacturer: Datametrics Corporation |
NSN : 5910-01-296-3462 | Item Name : capacitor fixed electrolytic | CAGE Code : 19059 |
FSC : 5910 Capacitors |
Thank you for your interest in the NSN 5910-01-296-3462 associated with the part number 704020-0007 and FSC 5910 Capacitors featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Capacitor Fixed Electrolytic items by Datametrics Corporation with CAGE Code 19059 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number 704020-0007 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5910-01-296-3462 product such as 704020-0007 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Datametrics Corporation parts with the CAGE Code 19059 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-296-3462 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 012963462 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
704020-0007 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.267 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.689 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.023 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -54.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.140 |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 2.32 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote