Mfg Part Number: 702375-206 | Alternate P/N: 702375206 | Manufacturer: Capstan Ag Systems Inc |
NSN : 5910-01-201-3474 | Item Name : capacitor fixed electrolytic | CAGE Code : 16550 |
FSC : 5910 Capacitors |
Thank you for your interest in the NSN 5910-01-201-3474 associated with the part number 702375-206 and FSC 5910 Capacitors featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Capacitor Fixed Electrolytic items by Capstan Ag Systems Inc with CAGE Code 16550 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number 702375-206 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5910-01-201-3474 product such as 702375-206 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Capstan Ag Systems Inc parts with the CAGE Code 16550 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-201-3474 Item Description: Capacitor Fixed Electrolytic | 5910 | 012013474 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
702375-206 | B | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.10000.10000.1000 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.383 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 140.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 24.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+30.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 9.04 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39018 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39018/1 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote