Mfg Part Number: 694044-100 | Alternate P/N: 694044100 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
NSN : 5910-00-682-2509 | Item Name : capacitor fixed cer | CAGE Code : 12436 |
FSC : 5910 Capacitors |
Thank you for your interest in the NSN 5910-00-682-2509 associated with the part number 694044-100 and FSC 5910 Capacitors featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Capacitor Fixed Cer items by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems with CAGE Code 12436 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number 694044-100 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5910-00-682-2509 product such as 694044-100 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems parts with the CAGE Code 12436 today!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.180 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -60.0/+60.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 600.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-20/1C GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote