Mfg Part Number: YA25 | Manufacturer: Altra Holdings Inc | NSN : 3020-00-826-4001 |
Item Name : gear spur | CAGE Code : 71041 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in the NSN 3020-00-826-4001 associated with the part number YA25 and FSC 3020 Gears Pulleys Sprockets and Transmission Chain featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Gear Spur items by Altra Holdings Inc with CAGE Code 71041 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number YA25 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 3020-00-826-4001 product such as YA25 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Altra Holdings Inc parts with the CAGE Code 71041 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-826-4001 Item Description: Gear Spur | 3020 | 008264001 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ya25 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID" |
AGJS | PITCH DIAMETER | 1.2500 INCHES NOMINAL" |
AJLA | TEETH QUANTITY | 25" |
ANTP | BORE STYLE | PLAIN BOTH ENDS" |
CQFM | HARDNESS RATING | 87.0 ROCKWELL C NOMINAL OVERALL" |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.350 INCHES" |
CWNH | TOOTH FORM | STANDARD" |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.437 INCHES FIRST END" |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 0.5002 INCHES BOTH ENDS" |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END" |
CWTX | HUB NOMINAL DIAMETER | 1.063 INCHES FIRST END" |
MATT | III MATERIAL | STEEL OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-18411 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | PROTRUDING HUB" |
AAQL | BODY STYLE | PLAIN, SOLID" |
AGJS | PITCH DIAMETER | 1.2500 INCHES NOMINAL" |
AJLA | TEETH QUANTITY | 25" |
ANTP | BORE STYLE | PLAIN BOTH ENDS" |
CQFM | HARDNESS RATING | 87.0 ROCKWELL C NOMINAL OVERALL" |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.350 INCHES" |
CWNH | TOOTH FORM | STANDARD" |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.437 INCHES FIRST END" |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 0.5002 INCHES BOTH ENDS" |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END" |
CWTX | HUB NOMINAL DIAMETER | 1.063 INCHES FIRST END" |
MATT | III MATERIAL | STEEL OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-18411 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | PROTRUDING HUB" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote