Mfg Part Number: DG77T100 | Manufacturer: Allied Devices Corp | NSN : 3020-01-250-1070 |
Item Name : gear spur | CAGE Code : 29964 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in the NSN 3020-01-250-1070 associated with the part number DG77T100 and FSC 3020 Gears Pulleys Sprockets and Transmission Chain featured on Alpha Aerospace Parts. On this page, entities may request a quote for their comparisons on Gear Spur items by Allied Devices Corp with CAGE Code 29964 or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for part number DG77T100 our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Alpha Aerospace Parts also operates with a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 3020-01-250-1070 product such as DG77T100 of the highest caliber, experience the simplicity of Alpha Aerospace Parts when you are on the market for specific Allied Devices Corp parts with the CAGE Code 29964 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-250-1070 Item Description: GEAR,SPUR | 3020 | 012501070 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DG77T100 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | PROTRUDING HUB |
CMLK | Mounting Hole Thread Series Designator | UNF TRANSVERSELY THROUGH HUB, FIRST END |
FEAT | Special Features | DISTANCE FROM FIRST END OF HUB TO CENTER OF TAPPED HOLE 0.187 NOM IN. |
MATT | Material | STEEL COMP 303 OVERALL |
CWCD | Nominal Outside Diameter | 5.099 INCHES |
CWNH | Tooth Form | STANDARD |
CQLT | Mounting Hole Nominal Thread Size | 0.190 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CWRX | Bore Nominal Depth | 0.750 INCHES BOTH ENDS |
CWRM | Face Nominal Width | 0.375 INCHES |
CWWK | Precision Classification | QUALITY NUMBER 10 |
BDZQ | Backlash Designation | GRADE D |
CTQY | Mounting Hole Type And Quantity | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
ABSX | Attachment Method | MOUNTING HOLE |
AJLA | Teeth Quantity | 100 |
ANTP | Bore Style | PLAIN BOTH ENDS |
MRC | Decoded Requirement | Clear Text Reply |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.375 INCHES FIRST END |
CWTX | Hub Nominal Diameter | 0.750 INCHES FIRST END |
CWFR | Nominal Overall Length | 0.750 INCHES |
CWRS | Bore Nominal Diameter | 0.375 INCHES BOTH ENDS |
SFTT | Surface Treatment | PASSIVATE OVERALL |
MDCL | Material Document And Classification | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL AND QQ-S-764 COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STDC | Surface Treatment Document And Classification | MIL-F-14072,FINISH E300 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
CWPP | Pressure Angle | 20.0000 DEGREES |
CMLM | Mounting Hole Thread Quantity Per Inch | 32 TRANSVERSELY THROUGH HUB, FIRST END |
CWTR | Hub Style Designator | PINNED FIRST END |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 4.9990 INCHES MINIMUM AND 5.0000 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote