Thank you for choosing Alpha Aerospace Parts to fulfill your Power Supplies Board Mount part requirements. On this page, you will find some of our top-selling part numbers, including 7021-D-N-350, MT20E-4812SI-W, VSA24-12S0R6, MT5A-4812SI-W, KB10-12S, among others. Any of the items listed are readily available for immediate purchase through our website, and you may request a quote at any time using our Instant RFQ service. To begin for Power Supplies Board Mount partssimply click on a component that you are interested in, and you will be brought to a page containing an Instant RFQ form. After completing it with as much information as possible, our team of expert account managers will begin working on a customized solution, returning it within 15 minutes of your submission. At Alpha Aerospace Parts, we maintain unbeatable lead times thanks to our rapid turnarounds on quotations and worldwide expedited shipping. We also offer same-day and next-day shipping options on select in-stock items, making us the perfect choice for customers facing AOG requirements.
Part Number | Part Type | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|---|
7021-D-N-350 | power supplies board mount | leddynamics inc | led dvr buckplus 350ma 7-sip 5 ~ 32v 2.5 ~ 29.5v 350ma 11.2w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
MT20E-4812SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 1670ma 20w isolated 1 18v 75v 12v - - 1.67a 20w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 66¦c 0.87 | Avl | RFQ |
VSA24-12S0R6 | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 0.55a sip non-isolated (pol) 1 18v 36v 12v - - 550ma 6.5w - - through hole 5-sip module 1.00"" l x 0.28"" w x 0.94"" h (25.4mm x 7.0mm x 24.0mm) tray -20¦c ~ 70¦c 0.88 | Avl | RFQ |
MT5A-4812SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 470ma 5w isolated 1 18v 75v 12v - - 470ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
KB10-12S | power supplies board mount | volgen america kaga electronics usa | pwr sup pcb ac dc 12v .9amp 1 85 ~ 264 vac 12v - - - 900ma 10w switching (closed frame) commercial ocp ovp 0¦c ~ 60¦c 0.8 through hole 2.16"" l x 1.77"" w x 0.95"" h (54.9mm x 45.0mm x 24.1mm) | Avl | RFQ |
VSA24-3 3S1R2 | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 3.3v out 1.2a sip non-isolated (pol) 1 9v 36v 3.3v - - 1.2a 4w - - through hole 5-sip module 1.00"" l x 0.28"" w x 0.94"" h (25.4mm x 7.0mm x 24.0mm) tray -20¦c ~ 70¦c 0.82 | Avl | RFQ |
MSS15-4815 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 15v 1.0a isolated 1 36v 75v 15v - - 1a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.86 | Avl | RFQ |
MT5A-4805SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 1000ma 5w isolated 1 18v 75v 5v - - 1a 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
B007-D-E-700 | power supplies board mount | leddynamics inc | led supply multi die 650ma - - - - - - - - | Avl | RFQ |
VHV12-2 0K1000P | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 2000v out 1.0ma 2-3w non-isolated (pol) 1 10.8v 16.5v 2000v - - 1ma 2w - - through hole 7-sip module 4.33"" l x 0.47"" w x 0.78"" h (110.0mm x 12.0mm x 19.8mm) tray -10¦c ~ 60¦c - | Avl | RFQ |
MT5A-2412SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 470ma 5w isolated 1 9v 36v 12v - - 470ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
KRS25F-24 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-in 24v 25w 1 85 ~ 264 vac 24v - - - 1.1a 25w switching (open frame) commercial ocp ovp 0¦c ~ 70¦c 0.8 through hole 3.35"" l x 1.61"" w x 0.91"" h (85.0mm x 41.0mm x 23.0mm) | Avl | RFQ |
KRD10F-1212 | power supplies board mount | volgen america kaga electronics usa | power supply dual 12v 10w 2 85 ~ 264 vac 12v -12v - - 420ma 420ma 10w switching (open frame) commercial ocp otp ovp 0¦c ~ 70¦c - through hole 2.56"" l x 1.26"" w x 0.65"" h (65.0mm x 32.0mm x 16.5mm) | Avl | RFQ |
3021-A-N-350 | power supplies board mount | leddynamics inc | led supply cc buckpuck 350ma - - - - - - - - | Avl | RFQ |
MT5-4805SI | power supplies board mount | volgen america kaga electronics usa | power supply dc-dc convert isolated 1 36v 75v 5.1v - - 1a 5w 1.5kv (1500v) - through hole 14-dip module - bulk -25¦c ~ 71¦c 0.83 | Avl | RFQ |
MT10A-2405SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 2000ma 10w isolated 1 9v 36v 5v - - 2a 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
MSS15-4805 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 5v 3.0a isolated 1 36v 75v 5v - - 3a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.87 | Avl | RFQ |
MSS15-2412 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 12v 1.25a isolated 1 18v 36v 12v - - 1.25a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.86 | Avl | RFQ |
MSS15-2403 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 3.3v 3.5a isolated 1 18v 36v 3.3v - - 3.5a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.84 | Avl | RFQ |
7021-D-E-500 | power supplies board mount | leddynamics inc | led dvr buckplus 500ma 7sip dim 7 ~ 32v 4.5 ~ 29.5v 500ma 16w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
KRS25F-03 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-in 3.3v 25w 1 85 ~ 264 vac 3.3v - - - 6a 25w switching (open frame) commercial ocp ovp 0¦c ~ 70¦c 0.69 through hole 3.35"" l x 1.61"" w x 0.91"" h (85.0mm x 41.0mm x 23.0mm) | Avl | RFQ |
7021-D-I-1000 | power supplies board mount | leddynamics inc | led dvr buckplus 1000ma dim/cur 7 ~ 32v 4.5 ~ 29.5v 1a 32w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
VSV-3 3S8ROM | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 3.3v out 8a 25w non-isolated (pol) 1 3v 5.5v 3.3v - - 8a 25w - with remote on/off surface mount 8-dip smd module 0.94"" l x 0.59"" w x 0.16"" h (24.0mm x 15.0mm x 4.0mm) tray -40¦c ~ 85¦c 0.96 | Avl | RFQ |
KRS10F-24 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-inp 24v 10w 1 85 ~ 264 vac 24v - - - 420ma 10w switching (open frame) commercial ocp ovp 10¦c ~ 70¦c 0.82 through hole 2.56"" l x 1.26"" w x 0.65"" h (65.0mm x 32.0mm x 16.5mm) | Avl | RFQ |
3021-A-E-350 | power supplies board mount | leddynamics inc | led supply cc buckpuck 350ma - - - - - - - - | Avl | RFQ |
7021-D-E-1000 | power supplies board mount | leddynamics inc | led dvr buckplus 1000ma 7sip dim 7 ~ 32v 4.5 ~ 29.5v 1a 32w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
3021-A-N-500 | power supplies board mount | leddynamics inc | led supply cc buckpuck 500ma - - - - - - - - | Avl | RFQ |
VR05-1516LB | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 15v out 167ma 5w isolated 2 4.75v 6v 15v -15v - 167ma 167ma 5w 500v - through hole 5-dip module 2.02"" l x 2.02"" w x 0.39"" h (51.3mm x 51.3mm x 9.8mm) tray -20¦c ~ 70¦c 0.64 | Avl | RFQ |
MT2-0505SI | power supplies board mount | volgen america kaga electronics usa | dc/dc converter 5vdc 2w 400ma isolated 1 4.5v 5.5v 5v - - 400ma 2w 500v - through hole 24-dip module (12 leads) 1.26"" l x 0.79"" w x 0.39"" h (32.0mm x 20.0mm x 10.0mm) bulk -25¦c ~ 75¦c 0.6 | Avl | RFQ |
3021-A-E-500 | power supplies board mount | leddynamics inc | led supply cc buckpuck 500ma - - - - - - - - | Avl | RFQ |
MT10A-4805SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 2000ma 10w isolated 1 18v 75v 5v - - 2a 10w 1.5kv (1500v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
VUP-3 3S0R9 | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 3.3v out 0.9a 3w non-isolated (pol) 1 1.3v 2.8v 3.3v - - 900ma 3w - with remote on/off through hole 5-sip module 0.80"" l x 0.27"" w x 0.85"" h (20.2mm x 6.8mm x 21.5mm) tray -20¦c ~ 70¦c 0.82 | Avl | RFQ |
VSI-5 0S2R0FMA | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5.0v out 2.0a 10w non-isolated (pol) 1 6v 16.5v 5v - - 2a 10w - with remote on/off through hole 7-dip module 0.80"" l x 0.85"" w x 0.33"" h (20.2mm x 21.5mm x 8.5mm) tray -10¦c ~ 70¦c 0.93 | Avl | RFQ |
MT20E-2415SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 15v out 1330ma 20w isolated 1 9v 36v 15v - - 1.33a 20w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 66¦c 0.86 | Avl | RFQ |
MT20E-2412SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 1670ma 20w isolated 1 9v 36v 12v - - 1.67a 20w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 66¦c 0.86 | Avl | RFQ |
MT20E-2405SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 4000ma 20w isolated 1 9v 36v 5v - - 4a 20w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 66¦c 0.88 | Avl | RFQ |
7021-D-N-700 | power supplies board mount | leddynamics inc | led dvr buckplus 700ma 7-sip 5 ~ 32v 2.5 ~ 29.5v 700ma 22.4w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
MT2-2415WI | power supplies board mount | volgen america kaga electronics usa | dc/dc converter 15v dc 2w 65ma isolated 2 21.6v 26.4v 15v -15v - 65ma 65ma 2w 500v - through hole 24-dip module (12 leads) 1.26"" l x 0.79"" w x 0.39"" h (32.0mm x 20.0mm x 10.0mm) bulk -25¦c ~ 75¦c 0.6 | Avl | RFQ |
KRS10F-15 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-inp 15v 10w 1 85 ~ 264 vac 15v - - - 650ma 10w switching (open frame) commercial ocp ovp 10¦c ~ 70¦c 0.81 through hole 2.56"" l x 1.26"" w x 0.65"" h (65.0mm x 32.0mm x 16.5mm) | Avl | RFQ |
VY05-12S12L | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 120ma 1.5w isolated 1 4.75v 6v 12v - - 120ma 1.5w 500v - through hole 24-dip module (6 leads) 1.28"" l x 0.80"" w x 0.39"" h (32.6mm x 20.42mm x 10.3mm) tray -25¦c ~ 71¦c 0.6 | Avl | RFQ |
3021-D-I-500 | power supplies board mount | leddynamics inc | led supply cc buckpuck 500ma - - - - - - - - | Avl | RFQ |
MT5A-2415WI | power supplies board mount | volgen america kaga electronics usa | power supply dc-dc convert isolated 2 18v 36v 15v -15v - 190ma 190ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -25¦c ~ 85¦c 0.81 | Avl | RFQ |
4015-D-E-350 | power supplies board mount | leddynamics inc | led dvr boostpuck 350ma 7sip dim 5 ~ 28v 48v 350ma 16.8w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 85¦c | Avl | RFQ |
VHV12-470S06P | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 500v out 6.0ma 2-3w non-isolated (pol) 1 10.8v 13.2v 500v - - 6ma 3w - - through hole 7-sip module 4.33"" l x 0.47"" w x 0.78"" h (110.0mm x 12.0mm x 19.8mm) tray -10¦c ~ 60¦c - | Avl | RFQ |
MT2-1215WI | power supplies board mount | volgen america kaga electronics usa | dc to dc converter +12 to +/-15v isolated 2 10.8v 13.2v 15v -15v - 65ma 65ma 2w 500v - through hole 24-dip module (12 leads) 1.26"" l x 0.79"" w x 0.39"" h (32.0mm x 20.0mm x 10.0mm) bulk -25¦c ~ 75¦c 0.6 | Avl | RFQ |
MSD15-4812 | power supplies board mount | volgen america kaga electronics usa | power supply dual 15w 12v 600ma isolated 2 36v 75v 12v -12v - 600ma 600ma 15w 1.5kv (1500v) - through hole 6-dip module 1.10"" l x 1.00"" w x 0.39"" h (27.9mm x 25.4mm x 9.9mm) tube -25¦c ~ 71¦c - | Avl | RFQ |
MSD15-2412 | power supplies board mount | volgen america kaga electronics usa | power supply dual 15w 12v 600ma isolated 2 18v 36v 12v -12v - 600ma 600ma 15w 1.5kv (1500v) - through hole 6-dip module 1.10"" l x 1.00"" w x 0.39"" h (27.9mm x 25.4mm x 9.9mm) tube -25¦c ~ 71¦c - | Avl | RFQ |
3021-A-N-700 | power supplies board mount | leddynamics inc | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
7021-D-N-1000 | power supplies board mount | leddynamics inc | led dvr buckplus 1000ma 7-sip 5 ~ 32v 2.5 ~ 29.5v 1a 32w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
7021-D-I-350 | power supplies board mount | leddynamics inc | led dvr buckplus 350ma dim/cur 7 ~ 32v 4.5 ~ 29.5v 350ma 11.2w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
VSI-3 3S2R0FMA | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 3.3v out 2.0a 6.6w non-isolated (pol) 1 4.75v 13.6v 3.3v - - 2a 6.5w - with remote on/off through hole 7-dip module 0.80"" l x 0.85"" w x 0.33"" h (20.2mm x 21.5mm x 8.5mm) tray -10¦c ~ 70¦c 0.92 | Avl | RFQ |
MSS15-4812 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 12v 1.25a isolated 1 36v 75v 12v - - 1.25a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.87 | Avl | RFQ |
MT10A-4815SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 15v out 670ma 10w isolated 1 18v 75v 15v - - 670ma 10w 1.5kv (1500v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
KRS10F-12 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-inp 12v 10w 1 85 ~ 264 vac 12v - - - 840ma 10w switching (open frame) commercial ocp ovp 10¦c ~ 70¦c 0.79 through hole 2.56"" l x 1.26"" w x 0.65"" h (65.0mm x 32.0mm x 16.5mm) | Avl | RFQ |
MT20E-4815SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 15v out 1330ma 20w isolated 1 18v 75v 15v - - 1.33a 20w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 66¦c 0.87 | Avl | RFQ |
3021-D-E-350 | power supplies board mount | leddynamics inc | led supply cc buckpuck 350ma - - - - - - - - | Avl | RFQ |
VHV12-1 0K2000P | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 1000v out 2.0ma 2-3w non-isolated (pol) 1 10.8v 16.5v 1000v - - 2ma 2w - - through hole 7-sip module 4.33"" l x 0.47"" w x 0.78"" h (110.0mm x 12.0mm x 19.8mm) tray -10¦c ~ 60¦c - | Avl | RFQ |
MT10-2415W | power supplies board mount | volgen america kaga electronics usa | pwr sup dc/dc converter 24v in isolated 2 18v 36v 15v -15v - 500ma 500ma 10w 1.5kv (1500v) - through hole 5-dip module 2.00"" l x 1.00"" w x 0.38"" h (50.8mm x 25.4mm x 9.7mm) bulk -25¦c ~ 75¦c 0.84 | Avl | RFQ |
MSS15-4803 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 3.3v 3.5a isolated 1 36v 75v 3.3v - - 3.5a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.85 | Avl | RFQ |
MT5A-2405SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 1000ma 5w isolated 1 9v 36v 5v - - 1a 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
KRS25F-15 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-in 15v 25w 1 85 ~ 264 vac 15v - - - 1.7a 25w switching (open frame) commercial ocp ovp 0¦c ~ 70¦c 0.8 through hole 3.35"" l x 1.61"" w x 0.91"" h (85.0mm x 41.0mm x 23.0mm) | Avl | RFQ |
MSS15-2405 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 5v 3.0a isolated 1 18v 36v 5v - - 3a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.86 | Avl | RFQ |
7021-D-E-700 | power supplies board mount | leddynamics inc | led dvr buckplus 700ma 7sip dim 7 ~ 32v 4.5 ~ 29.5v 700ma 22.4w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
KRD10F-1515 | power supplies board mount | volgen america kaga electronics usa | power supply dual 15v 10w 2 85 ~ 264 vac 15v -15v - - 350ma 350ma 10w switching (open frame) commercial ocp otp ovp 0¦c ~ 70¦c - through hole 2.56"" l x 1.26"" w x 0.65"" h (65.0mm x 32.0mm x 16.5mm) | Avl | RFQ |
3021-A-I-350 | power supplies board mount | leddynamics inc | led supply cc buckpuck 350ma - - - - - - - - | Avl | RFQ |
7021-D-N-500 | power supplies board mount | leddynamics inc | led dvr buckplus 500ma 7-sip 5 ~ 32v 2.5 ~ 29.5v 500ma 16w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
KRS25F-05 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-in 5v 25w 1 85 ~ 264 vac 5v - - - 5a 25w switching (open frame) commercial ocp ovp 0¦c ~ 70¦c 0.74 through hole 3.35"" l x 1.61"" w x 0.91"" h (85.0mm x 41.0mm x 23.0mm) | Avl | RFQ |
3021-A-N-1000 | power supplies board mount | leddynamics inc | led supply cc buckpuck 1000ma - - - - - - - - | Avl | RFQ |
VY05-05S30L | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 300ma 1.5w isolated 1 4.75v 6v 5v - - 300ma 1.5w 500v - through hole 24-dip module (6 leads) 1.28"" l x 0.80"" w x 0.39"" h (32.6mm x 20.42mm x 10.3mm) tray -25¦c ~ 71¦c 0.55 | Avl | RFQ |
MT20E-4805SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 5v out 4000ma 20w isolated 1 18v 75v 5v - - 4a 20w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 66¦c 0.88 | Avl | RFQ |
3021-D-N-350 | power supplies board mount | leddynamics inc | led supply cc buckpuck 350ma - - - - - - - - | Avl | RFQ |
MSS15-2415 | power supplies board mount | volgen america kaga electronics usa | power supply dc/dc 15w 15v 1.0a isolated 1 18v 36v 15v - - 1a 15w 1.5kv (1500v) - through hole 5-dip module 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -20¦c ~ 60¦c 0.85 | Avl | RFQ |
3021-A-I-1000 | power supplies board mount | leddynamics inc | led supply cc buckpuck 1000ma - - - - - - - - | Avl | RFQ |
MT10A-2415SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 15v out 670ma 10w isolated 1 9v 36v 15v - - 670ma 10w 1.5kv (1500v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
3021-D-I-1000 | power supplies board mount | leddynamics inc | led supply cc buckpuck 1000ma - - - - - - - - | Avl | RFQ |
3021-D-E-1000 | power supplies board mount | leddynamics inc | led supply cc buckpuck 1000ma - - - - - - - - | Avl | RFQ |
MT10A-4812SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 830ma 10w isolated 1 18v 75v 12v - - 830ma 10w 1.5kv (1500v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
3021-A-E-1000 | power supplies board mount | leddynamics inc | led supply cc buckpuck 1000ma - - - - - - - - | Avl | RFQ |
3021-D-I-700 | power supplies board mount | leddynamics inc | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
3021-D-E-700 | power supplies board mount | leddynamics inc | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
3021-D-E-500 | power supplies board mount | leddynamics inc | led supply cc buckpuck 500ma - - - - - - - - | Avl | RFQ |
MT10A-2412SI-W | power supplies board mount | volgen america kaga electronics usa | conv dc/dc 12v out 830ma 10w isolated 1 9v 36v 12v - - 830ma 10w 1.5kv (1500v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
KB10-05S | power supplies board mount | volgen america kaga electronics usa | power supply pcb ac/dc 5v 2.0a 1 85 ~ 264 vac 5v - - - 2a 10w switching (closed frame) commercial ocp ovp 0¦c ~ 60¦c 0.75 through hole 2.16"" l x 1.77"" w x 0.95"" h (54.9mm x 45.0mm x 24.1mm) | Avl | RFQ |
3021-A-I-500 | power supplies board mount | leddynamics inc | led supply cc buckpuck 500ma - - - - - - - - | Avl | RFQ |
3021-D-N-1000 | power supplies board mount | leddynamics inc | led supply cc buckpuck 1000ma - - - - - - - - | Avl | RFQ |
KRS25F-12 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-in 12v 25w 1 85 ~ 264 vac 12v - - - 2.1a 25w switching (open frame) commercial ocp ovp 0¦c ~ 70¦c 0.8 through hole 3.35"" l x 1.61"" w x 0.91"" h (85.0mm x 41.0mm x 23.0mm) | Avl | RFQ |
3021-D-I-350 | power supplies board mount | leddynamics inc | led supply cc buckpuck 350ma - - - - - - - - | Avl | RFQ |
3021-A-I-700 | power supplies board mount | leddynamics inc | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
KRS10F-05 | power supplies board mount | volgen america kaga electronics usa | power supply sw univ-inp 5v 10w 1 85 ~ 264 vac 5v - - - 2a 10w switching (open frame) commercial ocp ovp 10¦c ~ 70¦c 0.74 through hole 2.56"" l x 1.26"" w x 0.65"" h (65.0mm x 32.0mm x 16.5mm) | Avl | RFQ |
3021-A-E-700 | power supplies board mount | leddynamics inc | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
7021-D-I-700 | power supplies board mount | leddynamics inc | led dvr buckplus 700ma dim/cur 7 ~ 32v 4.5 ~ 29.5v 700ma 22.4w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
KB06-24S | power supplies board mount | volgen america kaga electronics usa | power supply switching 24v .25a 1 85 ~ 264 vac 24v - - - 250ma 6w switching (closed frame) commercial ocp ovp 0¦c ~ 60¦c 0.75 through hole 1.97"" l x 1.57"" w x 0.79"" h (50.0mm x 40.0mm x 20.0mm) | Avl | RFQ |
3021-D-N-500 | power supplies board mount | leddynamics inc | led supply cc buckpuck 500ma - - - - - - - - | Avl | RFQ |
7021-D-E-350 | power supplies board mount | leddynamics inc | led dvr buckplus 350ma 7sip dim 7 ~ 32v 4.5 ~ 29.5v 350ma 11.2w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
FDC20-48D05W | power supplies board mount | volgen america kaga electronics usa | 20w dc/dc convertr input18-72vdc isolated 2 18v 72v 5v -5v - 2a 2a 20w 1.6kv (1600v) - through hole 8-dip module 2.00"" l x 1.60"" w x 0.40"" h (50.8mm x 40.6mm x 10.2mm) - -25¦c ~ 60¦c 0.79 | Avl | RFQ |
3021-D-N-700 | power supplies board mount | leddynamics inc | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
MSD15-4815 | power supplies board mount | volgen america kaga electronics usa | power supply dual 15w 15v 500ma isolated 2 36v 75v 15v -15v - 500ma 500ma 15w 1.5kv (1500v) - through hole 6-dip module 1.10"" l x 1.00"" w x 0.39"" h (27.9mm x 25.4mm x 9.9mm) tube -25¦c ~ 71¦c - | Avl | RFQ |
7021-D-I-500 | power supplies board mount | leddynamics inc | led dvr buckplus 500ma dim/cur 7 ~ 32v 4.5 ~ 29.5v 500ma 16w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
