Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SCRH6D28-390 | inductors coils chokes | inductor smd 39uh 0.86a 10khz 39¦h 860ma 860ma 1.23a - ¦30% shielded 210 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.118"" h (7.20mm x 7.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-400-36 | transformers | xfrmr 18v 22.2a 400va - standard 400 va - - dual - dual no center tap - 36 vac @ 11.1a - 18 vac @ 22.2a chassis mount 104.80mm l x 128.10mm w 98.20mm terminal block | Avl | RFQ |
DST-7-10 | transformers | xfrmr pwr 115/230v 5v 7.2a - standard 36 va - - dual - dual no center tap - 10 vac @ 3.6a - 5 vac @ 7.2a through hole 66.70mm l x 55.50mm w 40.40mm pc pin | Avl | RFQ |
ST-2-120 | transformers | xfrmr pwr 115v 60v 20ma 1.1va - standard 1.1 va - - single - dual no center tap - 120 vac @ 10ma - 60 vac @ 20ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SCEP134S-R40 | inductors coils chokes | inductor smd 0.40uh 32.0a 100khz 400nh 32a 32a 19a - ¦30% shielded 2.5 mohm max - - emi filter - 0.547"" l x 0.547"" w x 0.193"" h (13.90mm x 13.90mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-121 | inductors coils chokes | inductor smd 120uh 1.28a 100khz 120¦h 1.28a 1.28a 1.28a - ¦30% shielded 303 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52LC-2R2 | inductors coils chokes | inductor smd 2.2uh 1.63a 100khz 2.2¦h 1.63a 1.63a 3a - ¦30% shielded 59 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-3-56 | transformers | xfrmr pwr 115v 28v 90ma 2.4va - standard 2.4 va - - single - dual no center tap - 56 vac @ 45ma - 28 vac @ 90ma through hole 34.90mm l x 28.60mm w 30.80mm pc pin | Avl | RFQ |
SC5022C-150 | inductors coils chokes | inductor smd 15uh 7a 100khz 15¦h 7a 7a 4a - ¦20% shielded 48 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.300"" h (19.04mm x 15.74mm x 7.62mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-680 | inductors coils chokes | inductor smd 68uh 0.59a 2.52mhz 68¦h 590ma 590ma 1.05a - ¦20% unshielded 330 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-200-36 | transformers | xfrmr 18v 11.2a 200va - standard 200 va - - dual - dual no center tap - 36 vac @ 5.6a - 18 vac @ 11.2a chassis mount 95.30mm l x 113.30mm w 93.10mm terminal block | Avl | RFQ |
SC312MF-6R8 | inductors coils chokes | inductor smd 6.8uh 1.10a 100khz 6.8¦h 1.1a 1.1a 700ma - ¦20% shielded 430 mohm max - - emi filter - 0.150"" l x 0.150"" w x 0.053"" h (3.80mm x 3.80mm x 1.35mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52LC-100 | inductors coils chokes | inductor smd 10uh 0.76a 100khz 10¦h 760ma 760ma 1.44a - ¦20% shielded 150 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-48 | transformers | xfrmr pwr 115/230v 48vct 12va - standard 12 va - - dual - single center tap - 48 vac @ 250ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SCR125B-271 | inductors coils chokes | inductor smd 270uh 0.63a 1khz 270¦h 630ma 630ma 1.57a - ¦20% shielded 700 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5022FH-100 | inductors coils chokes | inductor smd 10uh 10a 100khz 10¦h 10a 10a 6a - ¦20% unshielded 26 mohm max - - emi filter - 0.880"" l x 0.640"" w x 0.315"" h (22.35mm x 16.26mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-6-30 | transformers | xfrmr 115/230v 15v 400ma 6va pcb - standard 6 va - - dual - dual no center tap - 30 vac @ 200ma - 15 vac @ 400ma through hole 53.00mm l x 44.00mm w 22.60mm pc pin | Avl | RFQ |
SCMS5D20-R47 | inductors coils chokes | inductor smd 0.47uh 4.00a 100khz 470nh 4a 4a 3.1a - ¦30% shielded 22 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147L-3R1 | inductors coils chokes | inductor smd 3.10uh 16.0a 100khz 3.1¦h 16a 16a 16.2a - ¦20% shielded 3.9 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73C-390 | inductors coils chokes | inductor smd 39uh 0.67a 1khz 39¦h 670ma 670ma 1.24a - ¦20% shielded 310 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
24-BR | transformers | bracket 1.37"" x 2.0"" bracket dmpc mpc series | Avl | RFQ |
SCB73C-3R3 | inductors coils chokes | inductor smd 3.3uh 2.26a 1khz 3.3¦h 2.26a 2.26a 4.5a - ¦30% shielded 35 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-18-20 | transformers | xfrmr 115/230v 10v 1.8a 18va pcb - standard 18 va - - dual - dual no center tap - 20 vac @ 900ma - 10 vac @ 1.8a through hole 67.60mm l x 57.00mm w 27.60mm pc pin | Avl | RFQ |
MPI-900-230 | transformers | xfrmr 115v 7.8a 900va - standard 900 va - - dual - dual no center tap - 230 vac @ 3.9a - 115 vac @ 7.8a chassis mount 133.30mm l x 139.70mm w 117.80mm terminal block | Avl | RFQ |
241-3-16L | transformers | xfrmr pwr 115v 16vct 0.15a leads - standard 2.4 va - - single - dual center tap - 16 vac @ 150ma - - chassis mount 52.60mm l x 29.60mm w 31.20mm wire leads | Avl | RFQ |
SCRH124B-6R8 | inductors coils chokes | inductor smd 6.8uh 4.90a 100khz 6.8¦h 4.9a 4.9a 4.8a - ¦30% shielded 30 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.189"" h (12.50mm x 12.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-330 | inductors coils chokes | inductor smd 33uh 0.64a 2.52mhz 33¦h 640ma 640ma 720ma - ¦20% unshielded 540 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54-181 | inductors coils chokes | inductor smd 180uh 0.38a 1khz 180¦h 380ma 380ma 520ma - ¦20% unshielded 1.38 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.189"" h (6.10mm x 5.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-2-16 | transformers | xfrmr 115/230v 8v 250ma 2va pcb - standard 2 va - - dual - dual no center tap - 16 vac @ 125 ma - 8 vac @ 250ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
SC3326F-331 | inductors coils chokes | inductor smd 330uh 1.40a 100khz 330¦h 1.4a 1.4a 700ma - ¦20% unshielded 880 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH74-181 | inductors coils chokes | inductor smd 180uh 0.66a 1khz 180¦h 660ma 660ma 660ma - ¦10% unshielded 820 mohm max - - emi filter - 0.315"" l x 0.287"" w x 0.205"" h (8.00mm x 7.30mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-48 | transformers | xfrmr pwr 115v 48vct .63a 30va - standard 30 va - - single - single center tap - 48 vac @ 630ma - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
MPI-200-24 | transformers | xfrmr 12v 16.7a 200va - standard 200 va - - dual - dual no center tap - 24 vac @ 8.3a - 12 vac @ 16.7a chassis mount 95.30mm l x 113.30mm w 93.10mm terminal block | Avl | RFQ |
SC5040F-151 | inductors coils chokes | inductor smd 150uh 4.0a 100khz 150¦h 4a 4a 2.3a - ¦20% unshielded 216 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.450"" h (19.04mm x 15.74mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73B-180 | inductors coils chokes | inductor smd 18uh 1.12a 2.52mhz 18¦h 1.12a 1.12a 1.8a - ¦20% unshielded 110 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-121 | inductors coils chokes | inductor smd 120uh 0.42a 1khz 120¦h 420ma 420ma 780ma - ¦10% unshielded 670 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
M4L-2-10 | transformers | xfrmr 115v 8.7a 1000va - standard 1000 va - - single - single no center tap - 115 vac @ 8.7a - - chassis mount 124.20mm l x 144.78mm w 133.40mm terminal block | Avl | RFQ |
M4L-1-4 | transformers | xfrmr pwr 115v 3.9a 450va - standard 450 va - - single with multiple taps - single no center tap - 115 vac @ 3.9a - - chassis mount 113.28mm l x 110.00mm w 114.30mm terminal block | Avl | RFQ |
SC5040F-681 | inductors coils chokes | inductor smd 680uh 1.9a 100khz 680¦h 1.9a 1.9a 1a - ¦20% unshielded 890 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.450"" h (19.04mm x 15.74mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
56-8 | transformers | xfrmr pwr 115v 56vct 8a - single primary 448 va - - single with multiple taps - dual center tap - 56 vac @ 8a - 28 vac @ 16a chassis mount 133.40mm l x 127.00mm w 111.10mm solder quick connect | Avl | RFQ |
ST-6-28 | transformers | xfrmr pwr 115v 14vac 1.4a - standard 20 va - - single - dual no center tap - 28 vac @ 700ma - 14 vac @ 1.4a through hole 57.20mm l x 47.60mm w 36.90mm pc pin | Avl | RFQ |
SCMS5D20-150 | inductors coils chokes | inductor smd 15uh 0.718a 100khz 15¦h 718ma 718ma 1.37a - ¦20% shielded 182 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105H-1R2 | inductors coils chokes | inductor smd 1.20uh 21.0a 100khz 1.2¦h 21a 21a 11a - ¦20% shielded 8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
41188 | transformers | xfrmr pwr 115v 10vct 6a - single primary 60 va - - single with multiple taps - dual center tap - 10 vac @ 6a - 5 vac @ 12a chassis mount 85.70mm l x 69.90mm w 71.40mm solder quick connect | Avl | RFQ |
SCRH127B-102 | inductors coils chokes | inductor smd 1000uh 0.55a 100khz 1mh 550ma 550ma 610ma - ¦20% shielded 1.82 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124B-181 | inductors coils chokes | inductor smd 180uh 0.85a 100khz 180¦h 850ma 850ma 1.05a - ¦20% shielded 620 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.189"" h (12.50mm x 12.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-16L | transformers | xfrmr pwr 115/230v 16vct 0.80a - standard 12 va - - dual - dual center tap - 16 vac @ 800ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
SCEP105S-R22 | inductors coils chokes | inductor smd 0.22uh 40.0a 100khz 220nh 40a 40a 20a - ¦30% shielded 2.6 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63LCB-120 | inductors coils chokes | inductor smd 12uh 1.04a 100khz 12¦h 1.04a 1.04a 2.3a - ¦20% shielded 66 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-20 | transformers | xfrmr pwr 115/230v 20vct 1.5a - standard 30 va - - dual - single center tap - 20 vac @ 1.5a - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
SC1608F-331 | inductors coils chokes | inductor smd 330uh 0.18a 100khz 330¦h 180ma 180ma 200ma - ¦20% unshielded 5.8 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-101 | inductors coils chokes | inductor smd 100uh 0.13a 100khz 100¦h 130ma 130ma 720ma - ¦30% shielded 480 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-4-24 | transformers | xfrmr pwr 115v 12vac .50a - standard 6 va - - single - dual no center tap - 24 vac @ 250ma - 12 vac @ 500ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCRH73B-821 | inductors coils chokes | inductor smd 820uh 0.18a 1khz 820¦h 180ma 180ma 270ma - ¦20% shielded 6.54 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.138"" h (7.80mm x 7.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-390 | inductors coils chokes | inductor smd 39uh 1.10a 2.52mhz 39¦h 1.1a 1.1a 1.55a - ¦20% unshielded 160 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124-220 | inductors coils chokes | inductor smd 22uh 2.90a 100khz 22¦h 2.9a 2.9a 3a - ¦20% shielded 66 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
241-4-28L | transformers | xfrmr pwr 115v 28vct 0.20a leads - standard 6 va - - single - dual center tap - 28 vac @ 200ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
SCRH6D38-330 | inductors coils chokes | inductor smd 33uh 1.10a 10khz 33¦h 1.1a 1.1a 1.76a - ¦30% shielded 124 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.157"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-30-230 | transformers | xfrmr 115/230v 115v 260ma pcb - standard 30 va - - dual - dual no center tap - 230 vac @ 130ma - 115 vac @ 260ma through hole 68.00mm l x 57.50mm w 35.30mm pc pin | Avl | RFQ |
24-1 | transformers | xfrmr pwr 115v 24vct 1a - single primary 24 va - - single with multiple taps - dual center tap - 24 vac @ 1a - 12 vac @ 2a chassis mount 76.20mm l x 63.50mm w 63.50mm solder quick connect | Avl | RFQ |
SC414MF-1R5 | inductors coils chokes | inductor smd 1.5uh 2.30a 100khz 1.5¦h 2.3a 2.3a 2.1a - ¦20% shielded 106 mohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-330 | inductors coils chokes | inductor smd 33uh 2.10a 1khz 33¦h 2.1a 2.1a 3.07a - ¦20% shielded 57 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount digi-reel« | Avl | RFQ |
SC414MF-2R2 | inductors coils chokes | inductor smd 2.2uh 1.90a 100khz 2.2¦h 1.9a 1.9a 1.78a - ¦20% shielded 124 mohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125B-121 | inductors coils chokes | inductor smd 120uh 1.10a 1khz 120¦h 1.1a 1.1a 1.6a - ¦20% shielded 240 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316F-680 | inductors coils chokes | inductor smd 68uh 1.4a 100khz 68¦h 1.4a 1.4a 1.5a - ¦20% unshielded 220 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.205"" h (13.45mm x 9.90mm x 5.21mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-30-515 | transformers | xfrmr pwr 115/230v 5v 1.25a 30va - standard 30 va - - dual - dual center tap - - - - through hole 66.70mm l x 55.50mm w 39.70mm pc pin | Avl | RFQ |
68-12 | transformers | xfrmr pwr 115v 68vct 12a - single primary 816 va - - single with multiple taps - dual center tap - 68 vac @ 12a - 34 vac @ 24a chassis mount 162.00mm l x 146.10mm w 134.90mm solder quick connect | Avl | RFQ |
SCRH103R-120 | inductors coils chokes | inductor smd 12uh 2.25a 100khz 12¦h 2.25a 2.25a 2.48a - ¦30% shielded 72 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64B-150 | inductors coils chokes | inductor smd 15uh 1.11a 1khz 15¦h 1.11a 1.11a 1.62a - ¦20% shielded 180 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-680 | inductors coils chokes | inductor smd 68uh 0.33a 2.52mhz 68¦h 330ma 330ma 450ma - ¦20% unshielded 1.117 ohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote