Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SCX114-680 | inductors coils chokes | inductor 68/273.61uh 0.66/0.33a 68¦h 2 660ma ¦20% 273.61¦h 68¦h 186.5 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
SCH74-221 | inductors coils chokes | inductor smd 220uh 0.55a 1khz 220¦h 550ma 550ma 560ma - ¦10% unshielded 1.08 ohm max - - emi filter - 0.315"" l x 0.287"" w x 0.205"" h (8.00mm x 7.30mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-10 | transformers | xfrmr pwr 115/230v 10vct 1.2a - standard 12 va - - dual - single center tap - 10 vac @ 1.2a - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SCIHP0735-3R3M | inductors coils chokes | inductor smd 3.30uh 10.5a 200khz 3.3¦h 10.5a 10.5a 6a - ¦20% shielded 30 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D14-3R9 | inductors coils chokes | inductor smd 3.9uh 1.1a 100khz 3.9¦h 1.1a 1.1a 1.03a - ¦30% shielded 178 mohm max - - emi filter - 0.126"" l x 0.126"" w x 0.061"" h (3.20mm x 3.20mm x 1.55mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1813FH-330 | inductors coils chokes | inductor smd 33uh 0.90a 100khz 33¦h 900ma 900ma 920ma - ¦20% unshielded 350 mohm max - - emi filter - 0.350"" l x 0.240"" w x 0.197"" h (8.89mm x 6.10mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-43-36L | transformers | xfrmr pwr 36vct 1.2a 18awg - dual primary 43 va - - dual - dual no center tap - 36 vac @ 1.2a - 18 vac @ 2.4a chassis mount 79.40mm l x 54.40mm w 68.20mm wire leads | Avl | RFQ |
LP-34-700 | transformers | xfrmr pwr 115/230v 17vac 1.4a - semi toroidal 24 va - - dual - dual no center tap - 34 vac @ 700ma - 17 vac @ 1.4a through hole 72.90mm l x 57.20mm w 31.80mm pc pin | Avl | RFQ |
SCRH3D16-820 | inductors coils chokes | inductor smd 82uh 0.17a 100khz 82¦h 170ma 170ma 410ma - ¦30% shielded 1.55 ohm max - - emi filter - 0.161"" l x 0.161"" w x 0.071"" h (4.10mm x 4.10mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-4-10L | transformers | xfrmr pwr 115/230v 10vct 0.60a - standard 6 va - - dual - dual center tap - 10 vac @ 600ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
SC43-560 | inductors coils chokes | inductor smd 56uh 0.50a 2.52mhz 56¦h 500ma 500ma 540ma - ¦20% unshielded 937 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX147-5R0 | inductors coils chokes | inductor 5.00/19.6uh 4.4/2.20a 5¦h 2 4.4a ¦20% 19.6¦h 5¦h 7 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
IF-2-24 | transformers | xfrmr 115/230v 12v 170ma 2va pcb - standard 2 va - - dual - dual no center tap - 24 vac @ 85 ma - 12 vac @ 170ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
DPC-12-70 | transformers | xfrm pwr 115/230v 6.3v 140ma 1va - standard 1 va - - dual - dual no center tap - 12.6 vac @ 70ma - 6.3 vac @ 140ma through hole 25.40mm l x 34.92mm w 21.08mm pc pin | Avl | RFQ |
SCR105B-470 | inductors coils chokes | inductor smd 47uh 1.00a 2.52khz 47¦h 1a 1a 1.93a - ¦20% shielded 140 mohm max - - emi filter - 0.413"" l x 0.374"" w x 0.217"" h (10.50mm x 9.50mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-820 | inductors coils chokes | inductor smd 82uh 0.32a 100khz 82¦h 320ma 320ma 570ma - ¦30% shielded 914 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73-180 | inductors coils chokes | inductor smd 18uh 1.10a 1khz 18¦h 1.1a 1.1a 1.5a - ¦20% shielded 150 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-270 | inductors coils chokes | inductor smd 27uh 1.30a 2.52mhz 27¦h 1.3a 1.3a 1.85a - ¦20% unshielded 120 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74-391 | inductors coils chokes | inductor smd 390uh 0.29a 1khz 390¦h 290ma 290ma 420ma - ¦20% shielded 2.85 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-20L | transformers | xfrmr pwr 115/230v 20vct 1.5a - standard 30 va - - dual - dual center tap - 20 vac @ 1.5a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC1608C-3R3 | inductors coils chokes | inductor smd 3.3uh 0.75a 100khz 3.3¦h 750ma 750ma 2.61a - ¦30% shielded 55 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127/LD-330 | inductors coils chokes | inductor smd 33uh 3.90a 1khz 33¦h 3.9a 3.9a 3.67a - ¦20% shielded 53.3 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-271 | inductors coils chokes | inductor smd 270uh 0.29a 1khz 270¦h 290ma 290ma 480ma - ¦20% unshielded 1.31 ohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D20-681 | inductors coils chokes | inductor smd 680uh 0.107a 100khz 680¦h 107ma 107ma 200ma - ¦20% shielded 7.8 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52-3R3 | inductors coils chokes | inductor smd 3.3uh 2.00a 7.96mhz 3.3¦h 2a 2a 2a - ¦20% unshielded 74 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.091"" h (6.10mm x 5.50mm x 2.30mm) surface mount cut tape (ct) | Avl | RFQ |
SC43-180 | inductors coils chokes | inductor smd 18uh 0.84a 2.52mhz 18¦h 840ma 840ma 950ma - ¦20% unshielded 338 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-3-120 | transformers | xfrmr pwr 115v 60v 40ma 2.4va - standard 2.4 va - - single - dual no center tap - 120 vac @ 20ma - 60 vac @ 40ma through hole 34.90mm l x 28.60mm w 30.80mm pc pin | Avl | RFQ |
SC63LCB-680 | inductors coils chokes | inductor smd 68uh 0.44a 100khz 68¦h 440ma 440ma 920ma - ¦20% shielded 338 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-470 | inductors coils chokes | inductor smd 47uh 0.48a 100khz 47¦h 480ma 480ma 730ma - ¦30% shielded 587 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-681 | inductors coils chokes | inductor smd 680uh 0.52a 100khz 680¦h 520ma 520ma 540ma - ¦30% shielded 1.6 ohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
M4L-1-10 | transformers | xfrmr 115v 8.7a 1000va - standard 1000 va - - single - single no center tap - 115 vac @ 8.7a - - chassis mount 124.20mm l x 144.78mm w 133.40mm terminal block | Avl | RFQ |
241-6-10L | transformers | xfrmr pwr 115v 10vct 3a leads - standard 30 va - - single - dual center tap - 10 vac @ 3a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC5022C-151 | inductors coils chokes | inductor smd 150uh 2.1a 100khz 150¦h 2.1a 2.1a 1.5a - ¦20% shielded 293 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.300"" h (19.04mm x 15.74mm x 7.62mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52LC-6R8 | inductors coils chokes | inductor smd 6.8uh 0.95a 100khz 6.8¦h 950ma 950ma 1.6a - ¦30% shielded 105 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D14-2R7 | inductors coils chokes | inductor smd 2.7uh 1.35a 100khz 2.7¦h 1.35a 1.35a 1.22a - ¦30% shielded 114 mohm max - - emi filter - 0.126"" l x 0.126"" w x 0.061"" h (3.20mm x 3.20mm x 1.55mm) surface mount tape & reel (tr) | Avl | RFQ |
16-700-LPI | transformers | xfrmr pwr 115/230v 16vct 700ma - standard 12 va - - dual - dual no center tap - 16 vac @ 700ma - 8 vac @ 1.4a through hole 66.80mm l x 55.60mm w 26.60mm pc pin | Avl | RFQ |
DPC-24-450 | transformers | xfrmr pwr 115/230v 24vct 450ma - standard 10 va - - dual - dual no center tap - 24 vac @ 450ma - 12 vac @ 900ma through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SCRH6D28-270 | inductors coils chokes | inductor smd 27uh 1.05a 10khz 27¦h 1.05a 1.05a 1.62a - ¦30% shielded 142 mohm max - - power supplies - 0.283"" l x 0.283"" w x 0.118"" h (7.20mm x 7.20mm x 3.00mm) surface mount digi-reel« | Avl | RFQ |
SC104B-330 | inductors coils chokes | inductor smd 33uh 1.26a 2.52mhz 33¦h 1.26a 1.26a 1.9a - ¦20% unshielded 140 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-12-800 | transformers | xfrmr pwr 115v 12.6vct 800ma - standard 10 va - - single - dual no center tap - 12.6 vac @ 800ma - 6.3 vac @ 1.6a through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SCB75F-470 | inductors coils chokes | inductor smd 47uh 0.84a 1khz 47¦h 840ma 840ma 1.3a - ¦20% unshielded 250 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-28-160 | transformers | xfrmr pwr 115v 28vct 160ma - standard 4.4 va - - single - dual no center tap - 28 vac @ 160ma - 14 vac @ 320ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
SCRH8D28-150 | inductors coils chokes | inductor smd 15uh 1.90a 100khz 15¦h 1.9a 1.9a 2.8a - ¦30% shielded 69 mohm max - - emi filter - 0.327"" l x 0.327"" w x 0.126"" h (8.30mm x 8.30mm x 3.20mm) surface mount digi-reel« | Avl | RFQ |
SC1608F-1R0 | inductors coils chokes | inductor smd 1.0uh 2.90a 100khz 1¦h 2.9a 2.9a 2.9a - ¦30% unshielded 50 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH1035R-181 | inductors coils chokes | inductor smd 180uh 0.85a 100khz 180¦h 850ma 850ma 770ma - ¦30% shielded 760 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2506-100 | inductors coils chokes | inductor smd 10uh 1.00a 100khz 10¦h 1a 1a 1.1a - ¦20% unshielded 240 mohm max - - emi filter - 0.364"" l x 0.310"" w x 0.065"" h (9.25mm x 7.87mm x 1.65mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64-470 | inductors coils chokes | inductor smd 47uh 0.62a 1khz 47¦h 620ma 620ma 900ma - ¦20% shielded 520 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D25-220 | inductors coils chokes | inductor smd 22uh 0.77a 100khz 22¦h 770ma 770ma 1.29a - ¦20% shielded 190 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.110"" h (5.20mm x 5.20mm x 2.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-151 | inductors coils chokes | inductor smd 150uh 0.78a 1khz 150¦h 780ma 780ma 960ma - ¦20% unshielded 550 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-6-48 | transformers | xfrmr pwr 115/230v 24v 800ma - standard 20 va - - dual - dual no center tap - 48 vac @ 400ma - 24 vac @ 800ma through hole 57.20mm l x 47.60mm w 36.90mm pc pin | Avl | RFQ |
SC3DM-151 | inductors coils chokes | inductor smd 150uh 0.028a 100khz 150¦h 28ma 28ma 680ma - ¦30% shielded 800 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104R-1R0 | inductors coils chokes | inductor smd 1.0uh 10.1a 100khz 1¦h 10.1a 10.1a 9a - ¦30% shielded 8.1 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX147-201 | inductors coils chokes | inductor 200/802.82uh 0.64/0.32a 200¦h 2 640ma ¦20% 802.82¦h 200¦h 272.5 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
SCPH73B-221 | inductors coils chokes | inductor smd 220uh 0.30a 1khz 220¦h 300ma 300ma 430ma - ¦20% shielded 1.7 ohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
241-7-48 | transformers | xfrmr pwr 115v 48vct 1.2a 56va - standard 56 va - - single - single center tap - 48 vac @ 1.2a - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
SCH4312-3R3 | inductors coils chokes | inductor smd 3.3uh 1.00a 100khz 3.3¦h 1a 1a 1.2a - ¦20% unshielded 145 mohm max - - emi filter - 0.248"" l x 0.220"" w x 0.051"" h (6.30mm x 5.60mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105R-271 | inductors coils chokes | inductor smd 270uh 0.68a 100khz 270¦h 680ma 680ma 970ma - ¦30% shielded 672 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0724-R68M | inductors coils chokes | inductor smd 0.68uh 18a 200khz 680nh 18a 18a 11a - ¦20% shielded 9.4 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.094"" h (7.30mm x 6.80mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-471 | inductors coils chokes | inductor smd 470uh 0.34a 1khz 470¦h 340ma 340ma 460ma - ¦20% unshielded 1.96 ohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73B-680 | inductors coils chokes | inductor smd 68uh 0.59a 2.52mhz 68¦h 590ma 590ma 1.05a - ¦20% unshielded 400 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC10F-681 | inductors coils chokes | inductor smd 680uh 0.38a 100khz 680¦h 380ma 380ma 540ma - ¦10% unshielded 1.9 ohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH1035R-271 | inductors coils chokes | inductor smd 270uh 0.65a 100khz 270¦h 650ma 650ma 600ma - ¦30% shielded 1.19 ohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-180 | inductors coils chokes | inductor smd 18uh 0.51a 100khz 18¦h 510ma 510ma 880ma - ¦20% unshielded 450 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125B-150 | inductors coils chokes | inductor smd 15uh 3.30a 1khz 15¦h 3.3a 3.3a 4.69a - ¦20% shielded 33 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D25-680 | inductors coils chokes | inductor smd 68uh 0.41a 100khz 68¦h 410ma 410ma 750ma - ¦20% shielded 570 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.110"" h (5.20mm x 5.20mm x 2.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316F-150 | inductors coils chokes | inductor smd 15uh 3.0a 100khz 15¦h 3a 3a 3.1a - ¦20% unshielded 56 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.205"" h (13.45mm x 9.90mm x 5.21mm) surface mount tape & reel (tr) | Avl | RFQ |
SC62LCB-100 | inductors coils chokes | inductor smd 10uh 1.22a 100khz 10¦h 1.22a 1.22a 1.41a - ¦20% shielded 134 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-221 | inductors coils chokes | inductor smd 220uh 0.09a 100khz 220¦h 90ma 90ma 480ma - ¦30% shielded 1.22 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73-471 | inductors coils chokes | inductor smd 470uh 0.20a 1khz 470¦h 200ma 200ma 300ma - ¦20% shielded 3.5 ohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-181 | inductors coils chokes | inductor smd 180uh 0.33a 100khz 180¦h 330ma 330ma 350ma - ¦20% unshielded 2.3 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote