On this page, you will find the various components of Signal Transformers manufacturer, including highly-requested part numbers such as SC312MF-3R3, IF-30-24, SCRH1035R-120, SCRH105RY-100, SCRH125-270, and others. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise and leading aerospace parts distributor, we uphold our inventory to the highest of standards. Through rigorous quality assurance testing, we identify and resolve any issues that may arise before shipping, and our strict NO CHINA Sourcing policy ensures every order is fully traceable or comes directly from Signal Transformers manufacturer.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SC312MF-3R3 | inductors coils chokes | inductor smd 3.3uh 1.80a 100khz 3.3¦h 1.8a 1.8a 980ma - ¦20% shielded 210 mohm max - - emi filter - 0.150"" l x 0.150"" w x 0.053"" h (3.80mm x 3.80mm x 1.35mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-30-24 | transformers | xfrmr 115/230v 12v 2.5a 30va pcb - standard 30 va - - dual - dual no center tap - 24 vac @ 1.25a - 12 vac @ 2.5a through hole 68.00mm l x 57.50mm w 35.30mm pc pin | Avl | RFQ |
SCRH1035R-120 | inductors coils chokes | inductor smd 12uh 3.20a 100khz 12¦h 3.2a 3.2a 2.85a - ¦30% shielded 82 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-100 | inductors coils chokes | inductor smd 10uh 4.45a 100khz 10¦h 4.45a 4.45a 4.5a - ¦30% shielded 26 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-270 | inductors coils chokes | inductor smd 27uh 2.30a 1khz 27¦h 2.3a 2.3a 3.24a - ¦20% shielded 51 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74-120 | inductors coils chokes | inductor smd 12uh 1.71a 1khz 12¦h 1.71a 1.71a 2.21a - ¦20% shielded 58 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC10F-120 | inductors coils chokes | inductor smd 12uh 2.48a 100khz 12¦h 2.48a 2.48a 4.2a - ¦20% unshielded 50 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH62B-8R0 | inductors coils chokes | inductor smd 8.0uh 1.15a 100khz 8¦h 1.15a 1.15a 1.46a - -20% +40% shielded 120 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.126"" h (6.50mm x 6.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63CB-560 | inductors coils chokes | inductor smd 56uh 0.60a 100khz 56¦h 600ma 600ma 1.2a - ¦20% shielded 268 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
24-100-LPI | transformers | xfrmr 115/230v 100ma 2.5va pcb - standard 2.5 va - - dual - dual no center tap - 24 vac @ 100ma - 12 vac @ 200ma through hole 60.20mm l x 42.10mm w 18.30mm pc pin | Avl | RFQ |
SCEP134S-6R4 | inductors coils chokes | inductor smd 6.40uh 8.00a 100khz 6.4¦h 8a 8a 8.5a - ¦20% shielded 16.3 mohm max - - emi filter - 0.547"" l x 0.547"" w x 0.193"" h (13.90mm x 13.90mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB127B-7622 | transformers | inductor smd 7.6/38uh 7.0/3.2a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 8.00mm | Avl | RFQ |
SC2220-220 | inductors coils chokes | inductor smd 22uh 1.2a 1mhz 22¦h 1.2a 1.2a 1.23a - ¦20% unshielded 265 mohm max - - emi filter - 0.236"" l x 0.209"" w x 0.197"" h (6.00mm x 5.30mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-390 | inductors coils chokes | inductor smd 39uh 2.3a 100khz 39¦h 2.3a 2.3a 2.6a - ¦20% shielded 130 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105-101 | inductors coils chokes | inductor smd 100uh 0.97a 1khz 100¦h 970ma 970ma 1.3a - ¦20% unshielded 350 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.224"" h (10.30mm x 9.30mm x 5.70mm) surface mount cut tape (ct) | Avl | RFQ |
CH-50 | inductors coils chokes | choke 1.4mhy 50a 0.01ohm 1.4mh 50a - - - - unshielded 10 mohm - - power supplies - 6.370"" l x 5.250"" w x 5.370"" h (161.90mm x 133.40mm x 136.50mm) chassis mount bulk | Avl | RFQ |
SC3316C-1R0 | inductors coils chokes | inductor smd 1.0uh 5.60a 100khz 1¦h 5.6a 5.6a 6a - ¦30% shielded 21 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.200"" h (13.45mm x 9.90mm x 5.08mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-5R6 | inductors coils chokes | inductor smd 5.6uh 6.2a 100khz 5.6¦h 6.2a 6.2a 6a - ¦30% shielded 21 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-36 | transformers | xfrmr pwr 115/230v 36vct .35a - standard 12 va - - dual - single center tap - 36 vac @ 350ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SCEP125H-2R8 | inductors coils chokes | inductor smd 2.80uh 12.3a 100khz 2.8¦h 12.3a 12.3a 12.2a - ¦20% shielded 5.4 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1812-330 | inductors coils chokes | inductor smd 330uh 0.31a 1mhz 33¦h 310ma 310ma 500ma - ¦10% unshielded 1.3 ohm max - - emi filter - 0.189"" l x 0.134"" w x 0.110"" h (4.80mm x 3.40mm x 2.8mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH62B-220 | inductors coils chokes | inductor smd 22uh 0.74a 100khz 22¦h 740ma 740ma 990ma - ¦20% shielded 340 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.126"" h (6.50mm x 6.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH53-101 | inductors coils chokes | inductor smd 100uh 0.37a 1khz 100¦h 370ma 370ma 430ma - ¦20% unshielded 1.57 ohm max - - emi filter - 0.236"" l x 0.213"" w x 0.126"" h (6.00mm x 5.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-2 5R-24 | transformers | xfrmr pwr 115/230v 12v .20a - standard 2.5 va - - dual - dual no center tap - 24 vac @ 100ma - 12 vac @ 200ma through hole 41.30mm l x 36.50mm w 34.90mm pc pin | Avl | RFQ |
SCRH62-2R9 | inductors coils chokes | inductor smd 2.9uh 1.94a 100khz 2.9¦h 1.94a 1.94a 2.5a - -20% +40% shielded 68 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.118"" h (7.10mm x 6.50mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-120L | transformers | xfrmr pwr 115/230v 120vct 0.25a - standard 30 va - - dual - dual center tap - 120 vac @ 250ma - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SCPH73-150 | inductors coils chokes | inductor smd 15uh 1.20a 1khz 15¦h 1.2a 1.2a 1.62a - ¦20% shielded 130 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-16 | transformers | xfrmr pwr 115/230v 16vct .80a - standard 12 va - - dual - single center tap - 16 vac @ 800ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SC105-331 | inductors coils chokes | inductor smd 330uh 0.52a 1khz 330¦h 520ma 520ma 680ma - ¦20% unshielded 1.15 ohm max - - emi filter - 0.406"" l x 0.366"" w x 0.224"" h (10.30mm x 9.30mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
SC62LCB-6R2 | inductors coils chokes | inductor smd 6.2uh 1.49a 100khz 6.2¦h 1.49a 1.49a 1.85a - ¦30% shielded 85 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63CB-2R7 | inductors coils chokes | inductor smd 2.7uh 2.69a 100khz 2.7¦h 2.69a 2.69a 3.6a - ¦30% shielded 23 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63LCB-390 | inductors coils chokes | inductor smd 39uh 0.58a 100khz 39¦h 580ma 580ma 1.21a - ¦20% shielded 188 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HPI-15 | transformers | xfrmr pwr 115v 13a 1.50va - standard 1500 va - - dual - dual no center tap - 230 vac @ 6.5a - 115 vac @ 13a chassis mount 179.30mm l x 139.70mm w 154.90mm terminal block | Avl | RFQ |
SCRH104-6R8 | inductors coils chokes | inductor smd 6.8uh 5.00a 100khz 6.8¦h 5a 5a 3.6a - ¦30% shielded 44 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-330 | inductors coils chokes | inductor smd 33uh 1.00a 1khz 33¦h 1a 1a 1.55a - ¦20% unshielded 180 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-6-24 | transformers | xfrmr 115/230v 12v 500ma 6va pcb - standard 6 va - - dual - dual no center tap - 24 vac @ 250ma - 12 vac @ 500ma through hole 53.00mm l x 44.00mm w 22.60mm pc pin | Avl | RFQ |
CH-4 | inductors coils chokes | choke 70mhy 4a 0.6ohm 70mh 4a - - - - unshielded 600 mohm - - power supplies - 3.750"" l x 3.120"" w x 3.250"" h (95.30mm x 79.40mm x 82.60mm) chassis mount bulk | Avl | RFQ |
SCMD4D12C-150 | inductors coils chokes | inductor smd 15uh 0.82a 100khz 15¦h 820ma 820ma 620ma - ¦20% shielded 750 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-391 | inductors coils chokes | inductor smd 390uh 0.48a 1khz 390¦h 480ma 480ma 580ma - ¦20% unshielded 1.3 ohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC4020FH-R35 | inductors coils chokes | inductor smd 0.35uh 25.1a 100khz 350nh 25.1a 25.1a 20a - ¦30% unshielded 2.5 mohm max - - emi filter - 0.768"" l x 0.524"" w x 0.272"" h (19.50mm x 13.30mm x 6.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53LC-6R8 | inductors coils chokes | inductor smd 6.8uh 1.51a 100khz 6.8¦h 1.51a 1.51a 2.27a - ¦30% shielded 76 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.118"" h (5.30mm x 5.30mm x 3.00mm) surface mount cut tape (ct) | Avl | RFQ |
SCPH73B-331 | inductors coils chokes | inductor smd 330uh 0.25a 1khz 330¦h 250ma 250ma 340ma - ¦20% shielded 2.8 ohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-7-24 | transformers | xfrmr pwr 115v 12vac 3.0a - standard 36 va - - single - dual no center tap - 24 vac @ 1.5a - 12 vac @ 3a through hole 66.70mm l x 55.50mm w 40.40mm pc pin | Avl | RFQ |
SCX114-200 | inductors coils chokes | inductor 20.0/81.83uh 1.0/0.50a 20¦h 2 1a ¦20% 81.83¦h 20¦h 79.5 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
SCIHP0730-220M | inductors coils chokes | inductor smd 22.0uh 3a 200khz 22¦h 3a 3a 2a - ¦20% shielded 230 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.118"" h (7.30mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-6R8 | inductors coils chokes | inductor smd 6.8uh 1.00a 7.96mhz 6.8¦h 1a 1a 1.55a - ¦20% unshielded 131 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63CB-151 | inductors coils chokes | inductor smd 150uh 0.37a 100khz 150¦h 370ma 370ma 770ma - ¦20% shielded 691 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH114-470 | inductors coils chokes | inductor smd 47uh 2.0a 100khz 47¦h 2a 2a 1.8a - ¦20% unshielded 175 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.193"" h (10.40mm x 10.40mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
241-8-10 | transformers | xfrmr pwr 115v 10vct 10a - standard 100 va - - single - single center tap - 10 vac @ 10a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
SCRH8D43-3R9 | inductors coils chokes | inductor smd 3.3uh 5.0a 100khz 3.3¦h 5a 5a 5a - ¦30% shielded 19 mohm max - - emi filter - 0.327"" l x 0.327"" w x 0.185"" h (8.30mm x 8.30mm x 4.70mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1210-470 | inductors coils chokes | inductor smd 47uh 0.17a 1mhz 47¦h 170ma 170ma 380ma - ¦10% unshielded 1.69 ohm max - - emi filter - 0.138"" l x 0.106"" w x 0.087"" h (3.50mm x 2.70mm x 2.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54B-181 | inductors coils chokes | inductor smd 180uh 0.38a 1khz 180¦h 380ma 380ma 540ma - ¦20% unshielded 1.38 ohm max - - emi filter - 0.240"" l x 0.220"" w x 0.191"" h (6.10mm x 5.60mm x 4.85mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-8R2 | inductors coils chokes | inductor smd 8.2uh 1.26a 7.96mhz 8.2¦h 1.26a 1.26a 1.4a - ¦20% unshielded 132 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-180 | inductors coils chokes | inductor smd 18uh 2.40a 2.52khz 18¦h 2.4a 2.4a 4.8a - ¦20% shielded 60 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-7R6 | inductors coils chokes | inductor smd 7.6uh 5.90a 100khz 7.6¦h 5.9a 5.9a 6.3a - -20% +40% shielded 20 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54-221 | inductors coils chokes | inductor smd 220uh 0.35a 1khz 220¦h 350ma 350ma 480ma - ¦20% unshielded 1.57 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.189"" h (6.10mm x 5.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-120-35 | transformers | xfrm pwr 115/230v 60v 70ma 4.4va - standard 4.4 va - - dual - dual no center tap - 120 vac @ 35ma - 60 vac @ 70ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
PC-24-450 | transformers | xfrmr pwr 115v 24vct 450ma - standard 10 va - - single - dual no center tap - 24 vac @ 450ma - 12 vac @ 900ma through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SCRH125B-821 | inductors coils chokes | inductor smd 820uh 0.43a 1khz 820¦h 430ma 430ma 590ma - ¦20% shielded 1.55 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
241-7-16L | transformers | xfrmr pwr 115v 16vct 3.5a leads - standard 56 va - - single - dual center tap - 16 vac @ 3.5a - - chassis mount 93.70mm l x 49.20mm w 57.80mm wire leads | Avl | RFQ |
SCRH127B-470 | inductors coils chokes | inductor smd 47uh 2.50a 100khz 47¦h 2.5a 2.5a 2.62a - ¦20% shielded 100 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
110-0F | transformers | xfrmr auto 115/230v 100va unit with wire leads 100va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
SCRH5D18-3R3 | inductors coils chokes | inductor smd 3.3uh 2.15a 10khz 3.3¦h 2.15a 2.15a 2.15a - ¦30% shielded 50 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D12-680 | inductors coils chokes | inductor smd 68uh 0.37a 100khz 68¦h 370ma 370ma 290ma - ¦20% unshielded 3 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-2-48 | transformers | xfrmr pwr 115v 24v 46ma 1.1va - standard 1.1 va - - single - dual no center tap - 48 vac @ 23ma - 24 vac @ 46ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SCRH127B-330 | inductors coils chokes | inductor smd 33uh 3.00a 100khz 33¦h 3a 3a 3.24a - ¦20% shielded 64.8 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-821 | inductors coils chokes | inductor smd 820uh 0.24a 1khz 820¦h 240ma 240ma 390ma - ¦20% unshielded 3.1 ohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP125U-3R2 | inductors coils chokes | inductor smd 3.20uh 12.8a 100khz 3.2¦h 12.8a 12.8a 13a - ¦20% shielded 8 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105S-R80 | inductors coils chokes | inductor smd 0.80uh 20.8a 100khz 800nh 20.8a 20.8a 14a - ¦20% shielded 4.1 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-24L | transformers | xfrmr pwr 115/230v 24vct 1.25a - standard 30 va - - dual - dual center tap - 24 vac @ 1.25a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote